Planting time is now if you live in USDA Hardiness Zone 4. Zone 4 includes cities like Minneapolis/St. Paul, as well as northern Iowa, Nebraska and Montana. For the most part this region has only a spring planting season, but a few fast-growing crops may be planted again at the end of summer for an early fall harvest.
Planting time is now if you live in USDA Hardiness Zone 4. Zone 4 includes cities like Minneapolis/St. Paul, as well as northern Iowa, Nebraska and Montana. For the most part this region has only a spring planting season, but a few fast-growing crops may be planted again at the end of summer for an early fall harvest.
The last average frost date in Zone 4 is between May 1 and May 30. Start plants indoors 6 weeks prior to the beginning of May, but do not transplant frost-tender plants until all threat of frost has passed. Use common sense as well, if it seems unseasonably cold for April and May, wait until temperatures warm up before you start planting outdoors.
What to plant and when in Zone 4 (adapted from thevegetablegarden.info):
—Crop Type — | –Days to– Maturity | —Planting— Dates |
Asparagus | 2nd season | Apr 15 – May 1 | |||||
Bean, bush | 50-60 | May 15 – Jul 1 | |||||
Bean, pole | 65-75 | May 15 – Jul 1 | |||||
Bean, lima | 65-75 | May 15 | |||||
Beet | 55-65 | May 15 – Jun 10 | |||||
Broccoli | 60-80 | Apr 15 – Jul 1 | |||||
Cabbage | 65-80 | Apr 1 – May 1 | |||||
Chard, Swiss | 50-60 | May 1 | |||||
Carrot | 70-80 | Apr 15 – Jun 15 | |||||
Cauliflower | 55-60 | Apr 15 or Jun 1 | |||||
Collards | 55-70 | Apr 15 | |||||
Celery | 112 | May 15 | |||||
Cucumber | 60-65 | May 1 – Jun 15 | |||||
Eggplant | 75-90 | Jun 1 | |||||
Endive Horseradish | 50-70 100-120 180 | Apr 15 Oct 1 – Nov 1 Apr 15 – May 1 | |||||
Kohlrabi | 50-70 | Apr 1 – 15 | |||||
Kale Lettuce, head | 55-75 45 60-85 | Apr 15 – May 15 Apr 15 – June 15; Aug 1 – 15 Apr 15 – May 1 | |||||
Muskmelon | 85-90 | May 15 – Jun 1 | |||||
Okra | 55-60 | Jun 1 | |||||
Onion | 100-120 | Apr 15 | |||||
Peas, garden | 60-80 75 | Apr 10 – May 15 Apr 15 – May 1 | |||||
Parsnips | 100-130 | May 1 – 15 | |||||
Pepper | 65-80 | Jun 1 | |||||
Potato, Irish | 70-90 | Apr 15 – Jun 1 | |||||
Potato, sweet Pumpkin | 90-150 85-120 | Jun 1 May 10 – Jun 1 | |||||
Radish Rhubarb Rutabaga | 25-30 1 yr. 80-100 | Apr 10 – Jun 1; Aug 1-15 Apr 15 – May 1 May 15 – Jun 15 | |||||
Spinach | 40-45 | Apr 15; Aug 1 – 15 | |||||
Squash, bush | 50-55 | May 10 – Jun 1 | |||||
Squash, winter Sweet corn | 85-90 65-70 | May 10 – Jun 1 May 10 – Jul 1 | – | ||||
Tomato | 70-85 | Apr 1 – 15; May 15 – 30 | |||||
Turnip | 45-65 | Apr 15 or Aug 1 | |||||
Watermelon | 80-90 | May 15 – Jun 1 |
Leave a Comment