The Social Security Administration has compiled the most popular baby names of the 2000s. Wondering which girl names and boy names top the list? Check out the top 50 baby names of the 2000s, and get the inside scoop on emerging baby name trends right here.
The Social Security Administration has compiled the below list of the top baby names of the 2000s for girls and boys. The list was compiled from births in the United States and included 21,228,869 male births and 20,276,459 female births! Check out the chart below and read some interesting facts about baby name trends of the 2000s.
Baby name trends
Even though Isabella has been the most popular girl name for the last two years, Emily reigned supreme from 1996-2007. Emma was at the top list for one year, in 2008. Madison, the second most popular name of the 2000s, has consistently been on the top 5, dropping down further in 2008.
On the baby boy name chart, Jacob has kept the top spot from 1999 until present day. Michael, the name that is on the 2nd spot in the 2000s had a long run at the number one spot, from 1968 all the way until 1998, when Jacob took over! Joshua has consistently ranked in the top five, dropping off in 2009 when names like Alexander, William and Jayden moved up the list.
Look at the bottom of the list above to see baby names that are sure to move up the chart as they gain popularity, such as Addison and Gavin.
>> Also check out: Top 100 baby names of 2010
Top baby names of the 2000s
Males | Females | |
1 | Jacob | Emily |
2 | Michael | Madison |
3 | Joshua | Emma |
4 | Matthew | Olivia |
5 | Daniel | Hannah |
6 | Christopher | Abigail |
7 | Andrew | Isabella |
8 | Ethan | Samantha |
9 | Joseph | Elizabeth |
10 | William | Ashley |
11 | Anthony | Alexis |
12 | David | Sarah |
13 | Alexander | Sophia |
14 | Nicholas | Alyssa |
15 | Ryan | Grace |
16 | Tyler | Ava |
17 | James | Taylor |
18 | John | Brianna |
19 | Jonathan | Lauren |
20 | Noah | Chloe |
21 | Brandon | Natalie |
22 | Christian | Kayla |
23 | Dylan | Jessica |
24 | Samuel | Anna |
25 | Benjamin | Victoria |
26 | Nathan | Mia |
27 | Zachary | Hailey |
28 | Logan | Sydney |
29 | Justin | Jasmine |
30 | Gabriel | Julia |
31 | Jose | Morgan |
32 | Austin | Destiny |
33 | Kevin | Rachel |
34 | Elijah | Ella |
35 | Caleb | Kaitlyn |
36 | Robert | Megan |
37 | Thomas | Katherine |
38 | Jordan | Savannah |
39 | Cameron | Jennifer |
40 | Jack | Alexandra |
41 | Hunter | Allison |
42 | Jackson | Haley |
43 | Angel | Maria |
44 | Isaiah | Kaylee |
45 | Evan | Lily |
46 | Isaac | Makayla |
47 | Mason | Brooke |
48 | Luke | Mackenzie |
49 | Jason | Nicole |
50 | Gavin | Addison |
Leave a Comment